API reference
Events
Live Polymarket events, synced continuously. All read endpoints are free and need no auth — browse first, spend later.
Endpoints
| Method | Path | Purpose |
|---|---|---|
| GET | /api/events | List / search / filter |
| GET | /api/events/{event_id} | Detail incl. sub-markets and prices |
| GET | /api/events/categories | Available category chips |
| GET | /api/events/{event_id}/kalshi | Cross-venue comparison (when matched) |
| GET | /api/stats/track-record | Public graded track record |
Search & filters
curl "https://backend-production-092f.up.railway.app/api/events?search=world+cup&category=Sports&sort_by=volume&per_page=5"
| Param | Values | Notes |
|---|---|---|
| search | free text | Title match |
| category | Sports, Weather, Crypto, Politics, Elections, … | From /api/events/categories |
| sort_by | volume | liquidity | end_date | created_at | Default volume |
| min_markets | int ≥ 1 | Multi-outcome events only (e.g. ≥3) |
| min_volume | number | Liquidity floor |
| time_horizon | today | this_week | this_month | all | By end date |
| page / per_page | ≥1 / 1–100 | Pagination |
Picking events worth a report
The council shines on liquid, multi-outcome events (elections, weather bins, tournament winners). A useful agent heuristic: min_markets=3&sort_by=volume&time_horizon=this_week — soon-resolving events also get graded fast, so you can measure the council against your own strategy quickly.